Mesin CW Horizontal Lathe adalah mesin bubut dengan orientasi horizontal yang sangat serbaguna, biasa digunakan untuk membubut poros, bushings, shaft, flensa, dan komponen mesin silindris lainnya. Dengan desain kokoh dan presisi, mesin ini sesuai untuk aplikasi bengkel umum, manufaktur precision parts, dan produksi batch kecil hingga menengah.
Mesin ini mampu melakukan operasi seperti turning, facing, drilling in center, boring, dan bahkan taper turning tergantung aksesoris. Banyak variasi model CW yang menawarkan kapasitas diameter dan panjang yang berbeda. Struktur head, freaming, dan sistem pemandu dibuat agar gerakan halus, getaran minimal, dan umur pemakaian panjang.
-
Meja carriage dan cross slide dengan lead screw dan rack & pinion untuk penggerakan presisi pada X dan Z axis.
-
Mandrel / chuck 3-jaw dan 4-jaw chuck untuk menahan benda kerja silindris.
-
Spindle dengan taper (misalnya MT#4, MT#5) untuk pemasangan tool boring/bar, atau drill chuck.
-
Tailstock yang bisa digeser bebas dan dihubungkan ke spindle motor untuk operasi drilling atau reaming.
CW62125C x 6000, CW61125C x 8000 Horizontal Lathe Machine
| Models | CW62125C x 6000 | CW61125C x 8000 |
| Swing over bed | Φ1250mm | Φ1250mm |
| Swing over carriage/cross slide | Φ920mm | Φ920mm |
| Max length of workpiece | 6000mm | 8000mm |
| Guide rail width | 700mm | 700mm |
| Spindle bore and nose head | Φ130, A2-11mm | Φ130, A2-11mm |
| Taper spindle hole front cone and top | Φ140, MT6mm | Φ140, MT6mm |
| Spindle speed and range | 5.4-720; 18kinds r/min | 5.4-720; 18kinds r/min |
| Longitudinal feed quantities steps and range | 64 kinds; 0.06-24.3 mm/r | 64 kinds; 0.06-24.3 mm/r |
| Range 1:1 | 0.1-1.52 mm/r | 0.1-1.52 mm/r |
| Range 16:1 | 1.6-24.3 mm/r | 1.6-24.3 mm/r |
| Trace feed range through using gear change | 0.06-0.912 mm/r | 0.06-0.912 mm/r |
| The ratio of transverse feeding and longitudinal feed | 1:2 | 1:2 |
| Rapid move speed of saddle | 4000 mm/min | 4000 mm/min |
| Machine screw pitch | 12(Metric) 1/2” mm | 12(Metric) 1/2” mm |
| Metric thread species, scope | 50 kinds, 1-240 (With 14 kinds of non-standard thread) | 50 kinds, 1-240 (With 14 kinds of non-standard thread) |
| Inch thread species, scope | 26 kinds; 14-1 t.p.i | 26 kinds; 14-1 t.p.i |
| Module thread species, range | 53 kinds; 0.5-120 | 53 kinds; 0.5-120 |
| Diametral pitch screw species, scope | 24 kinds; 28-1 DP | 24 kinds; 28-1 DP |
| Cross travel of lower knife rest | 500mm | 500mm |
| Cross travel of upper knife rest | 200mm | 200mm |
| Sleeve travel | 250mm | 250mm |
| Tailstock sleeve taper | MT6mm | MT6mm |
| Main motor power | 11kw | 11kw |
| Rapid move motor power | 1.1 kw | 1.1 kw |
| Coolant pump power | 90w | 90w |
| Max load capacity | 3500kg | 3500kg |
| Machine size around | 10200x1900x2050 mm | 12200x1900x2050 mm |
| Machine weight around | 9200 kg | 11200 kg |
| Machine Space Required(LxWxH) | 2200x1080x1370mm | 2200x1080x1370mm |
| Packing Case Dimensions(LxWxH) | 2250x1120x1600mm | 2250x1120x1600mm |
| Net Weight | 1645kg | 1645kg |
| Gross Weight | 1910kg | 1910kg |





